Every plan includes the complete API: screenshots, PDFs, video, webhooks, and stealth mode. No feature gating. No hidden fees.
Pay only for successful captures · No credit card to start · Cancel anytime
Upgrade or downgrade anytime as your usage grows.
Starter
Full API access. Pay only for what you use.
then $12/mo
5,000
Screenshots
per month
150
Videos
per month
Pro
Higher volume. Same full API access.
20,000
Screenshots & Videos
shared pool / per month
Max
High-volume rendering with priority support.
60,000
Screenshots & Videos
shared pool / per month
Starter has separate quotas: screenshots and videos each have their own monthly limit. Growth and Scale use a shared pool: every capture (screenshot or video) draws from the same monthly total.
Free trial — 7 days
No credit card required. Cancel anytime. Prices exclude VAT.
Compare plans
Every feature, every limit, all plans at a glance.
Free Trial Free | Starter $12/mo | Pro $49/mo | Max $129/mo | |
|---|---|---|---|---|
| Limits | ||||
| Screenshots / month | 300 | 5,000 | 20,000 | 60,000 |
| Videos / month | 15 | 150 | 20,000 | 60,000 |
| Rate limit | 10/min | 40/min | 80/min | 150/min |
| Overage price | — | $0.005/capture | $0.0035/capture | $0.0025/capture |
| Capture formats | ||||
| PNG / JPEG / WebP | ||||
| PDF generation | ||||
| MP4 / GIF / WebM | ||||
| Full-page capture | ||||
| Input & rendering | ||||
| URL capture | ||||
| HTML source input | ||||
| Custom JS injection | ||||
| Custom CSS injection | ||||
| Mobile emulation | ||||
| Geolocation spoofing | ||||
| Blocking & stealth | ||||
| Ad blocking | ||||
| Cookie banner blocking | ||||
| Stealth mode | ||||
| Delivery & integrations | ||||
| Async + webhooks | ||||
| CDN response caching | ||||
| S3 storage upload | ||||
| Get your free API key → | Get your API key → | Get your API key → | Get your API key → | |
FAQ